Annual Membership |
---|
First Name | Last Name | Email | Update | Start | Expire | Notified * | Chimp Rate ** |
---|
Antoine (Pete) | Madere | IM42lane@yahoo.com | 2022-07-03 | 2022-07-03 | 2023-07-03 | 0 | 5 |
Richard | Avila | avilahome@verizon.net | 2022-09-08 | 2022-09-08 | 2023-09-08 | 0 | |
Carl | Reed | carlsreeedjr@gmail.com | 2022-09-28 | 2022-09-28 | 2023-09-28 | 0 | |
Earl J. | Higgins | PietasHiggi@aol.com | 2022-11-06 | 2022-11-06 | 2023-11-06 | 0 | 5 |
Stephen M. | Hrutka | hruckus@earthlink.net | 2022-11-13 | 2022-11-13 | 2023-11-13 | 0 | 4 |
Bruce E. | Sulzner | 19buz46@gmail.com | 2023-05-11 | 2023-05-11 | 2024-05-11 | 0 | |
Annual Recurring Membership |
---|
First Name | Last Name | Email | Update | Start | Expire | Notified * | Chimp Rate ** |
---|
Lisa | Corcoran | laughingstockfarm2@msn.com | 2022-09-11 | 2021-09-11 | 2023-09-11 | 0 | |
Christopher C. | Simpson | simpvol@gmail.com | 2022-09-16 | 2022-09-16 | 2023-09-16 | 0 | 5 |
Joseph 'Guy' | Romano | guyromano@hotmail.com | 2022-10-28 | 2021-10-28 | 2023-10-28 | 0 | 4 |
David M. | Oberholtzer | tx1836_99@yahoo.com | 2022-10-29 | 2021-10-29 | 2023-10-29 | 0 | 3 |
Tommy | Lind | tlind@canalbarge.com | 2022-01-29 | 2019-11-29 | 2023-11-07 | 0 | 5 |
Robert | Shader | jettdaring1@yahoo.com | 2023-01-18 | 2020-01-19 | 2024-01-18 | 0 | 5 |
Janet | Thompson | janet.russell.thompson@gmail.com | 2023-03-05 | 2022-03-05 | 2024-03-05 | 0 | |
Jim | Witherspoon | jwspoonsan@gmail.com | 2023-02-16 | 2023-02-13 | 2025-02-13 | 0 | 5 |
Annual Active Duty Membership |
---|
First Name | Last Name | Email | Update | Start | Expire | Notified * | Chimp Rate ** |
---|
Thomas | Schwartz | thomasinho.schwartz@gmail.com | 2022-10-26 | 2022-10-26 | 2023-10-26 | 0 | |
Annual Active Duty Recurring Membership |
---|
First Name | Last Name | Email | Update | Start | Expire | Notified * | Chimp Rate ** |
---|
Sean | Panish | panishsean@gmail.com | 2022-09-29 | 2022-09-29 | 2023-09-29 | 0 | |
Simone | Savoie | savoiesimone7@gmail.com | 2022-12-31 | 2018-12-31 | 2023-12-31 | 0 | 4 |
Katie | Jacobson | katiehjacobson@icloud.com | 2022-12-31 | 2019-12-31 | 2023-12-31 | 0 | 4 |
Douglas E. | Pittner | depittner@gmail.com | 2023-02-17 | 2022-02-17 | 2024-02-17 | 0 | 5 |
Daniel J. | Martinez | dmarti1220@gmail.com | 2023-03-23 | 2021-03-23 | 2024-03-23 | 0 | 2 |
* Notified indicates number of reminders sent to member
** Chimp Rate is the indicator of interest/response to emails. 5 is highest