Year | Mailer | No Emails | Rate 0 | Rate 1 | Rate 2 | Rate 3 | Rate 4 | Rate 5 | Mailed | Opened | Clicked | Bounced | Un Sub |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | August 2021 | 905 | 0 | 7 | 234 | 77 | 150 | 233 | 702 | 389 | 67 | 4 | 1 |
2021 | April 2021 | 1099 | 0 | 6 | 257 | 51 | 146 | 186 | 687 | 342 | 63 | 3 | 2 |
2021 | March 2021 | 1115 | 0 | 4 | 273 | 71 | 196 | 144 | 689 | 368 | 65 | 4 | 0 |
2020 | Alumni Action | 934 | 0 | 3 | 261 | 73 | 244 | 76 | 683 | 317 | 87 | 2 | 0 |
2020 | Virtual Tour | 940 | 0 | 3 | 297 | 83 | 231 | 42 | 680 | 275 | 80 | 4 | 0 |
2020 | Ballot and Zoom | 942 | 0 | 3 | 244 | 189 | 211 | 32 | 680 | 248 | 171 | 1 | 0 |
2020 | Annual Meeting | 944 | 0 | 3 | 251 | 209 | 201 | 21 | 691 | 361 | 105 | 3 | 0 |
2020 | Capt Senesky Update | 946 | 0 | 0 | 259 | 221 | 194 | 8 | 693 | 337 | 37 | 3 | 0 |
2020 | Memorial Day | 946 | 0 | 0 | 276 | 216 | 182 | 8 | 694 | 353 | 270 | 3 | 0 |
2020 | April Letter | 949 | 0 | 4 | 285 | 218 | 177 | 3 | 692 | 400 | 67 | 8 | 2 |
2020 | February Letter | 953 | 0 | 9 | 318 | 199 | 167 | 2 | 738 | 383 | 50 | 15 | 0 |
2020 | January 2020 Letter | 954 | 0 | 14 | 333 | 193 | 197 | 0 | 742 | 401 | 98 | 17 | 1 |
2019 | Fall Newsletter | 1143 | 0 | 6 | 386 | 162 | 182 | 0 | 743 | 336 | 167 | 8 | 2 |
2019 | Commission / Vietnam | 1143 | 0 | 9 | 404 | 259 | 64 | 0 | 711 | 349 | 77 | 11 | 1 |
2019 | Spring News | 1143 | 22 | 9 | 404 | 259 | 64 | 0 | 718 | 366 | 167 | 13 | 2 |
Active Mail by Decade | |
---|---|
Decade | Actives v Population |
1940 | |
1950 | |
1960 | |
1970 | |
1980 | |
1990 | |
2000 | |
2010 | |
2020 | |
2030 | |
2040 | |
Totals: | 438 / 1906 |